Simple Pricing. No Surprises.
Start free. Upgrade when you're ready. Cancel anytime.
MonthlyAnnual
Most Popular
Enterprise / Lifetime
Unlimited everything. One-time payment. Contact us.
Compare Plans.
| Feature | Free | Pro | Agency |
|---|---|---|---|
| Campaigns per month | 5 | Unlimited | Unlimited |
| Ad accounts | 1 | 3 | 10 |
| Creative library items | 20 | Unlimited | Unlimited |
| All 6 objectives | |||
| Visual campaign wizard | |||
| Basic analytics (7-day) | |||
| Full analytics | |||
| Bulk creation mode | |||
| Dynamic Creative in bulk | |||
| A/B testing | |||
| Automation rules | |||
| Advantage+ Audience | |||
| Email & Slack alerts | |||
| Report generation | |||
| Cross-account summary | |||
| Auto-boost organic posts | |||
| WhatsApp alerts | |||
| Priority support |